Home>Products>Needle Roller Bearings>71201021 INA Needle Roller Bearings
INA 71201021 MODELS
Need a CAD or 3D Model?
71201021 INA Needle Roller Bearings
category
Needle Roller Bearings
INA 71201021 SPECIFICATIONS
The online In Stock Availability: 71201021 INA Needle Roller Bearings parts store gives you immediate access to a selection of more than 1.4 million new, used, remanufactured.
- INA
71201021
- Bearings
- 0.0
- N/A
- M06110
- UC211
- 55 mm
- 7.9 lb
- Singapore Bearing Distributor2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
71201021 INA Needle Roller Bearings Systems
- 087796072718
- Set Screw Locking
- Two-Bolt Pillow Block
- 63.5 mm
- 219.00 mm
- 60.00 mm
- 171.00 mm
- 20.00 mm
- 22.00 mm
- 23.00 mm
- 125.00 mm
- 65.00 mm
- 55.60 mm
- 22.2 mm
- 6609 lbf
- 9757 lbf
INA 71201021 71201021 INA Needle Roller Bearings Sponsored Products Related To This Item
No. | Brand | B | E | e | G | D | a | C | F |
ARZ 7 12 26,4 | Timken | 60mm | - | - | - | 145mm | - | - | - |
AXW1 | INA | 14mm | - | - | - | 47mm | - | - | - |
AXW4 | SKF | - | - | - | - | - | - | - | - |
7230028 | INA | 7mm | - | - | - | 22mm | - | - | - |
AXW2 | INA | 51mm | - | - | - | 310mm | - | - | - |
BK2018RS | SKF | 86mm | - | - | - | 320mm | - | - | - |
AXW25 | SKF | 16mm | - | - | - | 75mm | - | - | - |
AX 5 50 7 | Timken | 4.5mm | - | - | - | 13mm | - | - | - |
BK0408 | SKF | - | - | - | - | - | - | - | - |
BK1012 | SKF | 19.431mm | - | - | - | 57.15mm | - | - | - |
B-158 | NSK | 53mm | - | - | - | 210mm | - | - | - |
AX 4,5 90 12 | Timken | 48mm | - | - | - | 140mm | - | - | - |
B-171 | NSK | 23mm | - | - | - | 90mm | - | - | - |
HK0509 | SKF | 6mm | - | - | - | 24mm | - | - | - |
BK1015 | SKF | 17mm | - | - | - | 72mm | - | - | - |
BK452 | SKF | 16mm | - | - | - | 62mm | - | - | - |
B-1012 | NSK | 53mm | - | - | - | 200mm | - | - | - |
B-2816 | NSK | 3.75 Inch | 95.25 Millimeter | - | - | - | 4.03 Inch | 102.362 Millimeter | - | - | - |
B-268 | NSK | 64mm | - | - | - | 190mm | - | - | - |
AX 11 140 18 | Timken | 23mm | - | - | - | 90mm | - | - | - |
B-101 | NSK | 22mm | - | - | - | 110mm | - | - | - |
HK1812 | SKF | - | - | 0.22 | - | - | - | 19.3 | - |
AR 4,5 10 22 | Timken | 17mm | - | - | - | 62mm | - | - | - |
71201021 INA Needle Roller Bearings Video
B-2216 NSK Needle Roller Bearings | D:1-7/8 in; maximum p value:3000 psi; overall length:13 in; maximum pv value:75000; material:Leaded-Tin Bronze; maximum v value:750 fp/min; material specification:SAE 660 (C932); standards met:ASTM B584-78; operating temperature range:Maximum of +800 °F; |
B-1612 NSK Needle Roller Bearings | Noun:Seal; UNSPSC:31411705; Category:Oil Seals; Actual Width:0.315 Inch / 8 Millimeter; Housing Bore:2.835 Inch / 72 Millimeter; Lip Material:Viton; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Weight / LBS:0.102; Inch - Metric:Metric; Nominal Width:0.315 Inch / 8 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Small / Bore-Tite on OD / Without Inner Case; Shaft Diameter:1.654 Inch / 42 Millimeter; |
AR 7 25 42 Timken Needle Roller Bearings | Bearing number:HK1616; Dimensione (mm):16x22x16; Diametro del foro (mm):16; Diametro esterno (mm):22; Larghezza (mm):16; Fw:16 mm; D:22 mm; C - 16 mm / Tolleranza: -0,3:16 mm / Tolerance: 0,3; rmin:0,8 mm; m:16 g / Weight; Cr:10900 N / Dynamic load rating (radial); C0r:15300 N / Static load rating (radial); Cur:1900 N / Fatigue limit load, radial; nG:15600 1/min / Limiting speed; nB:10600 1/min / Reference speed; |
7230067 INA Needle Roller Bearings | Bearing number:UCHA212-36; Diametro del foro (mm):57,15; Larghezza (mm):65,1; d:57,15 mm; A:60 mm; B:65,1 mm; C:9 mm; H:102 mm; H1:173 mm; H2:28 mm; L:142 mm; S:25,4 mm; Bullone (G):PF 1 1/4; Peso:3,9 Kg; Carico dinamico di base (C):52,4 kN; Carico statico di base (C0):36,2 kN; |
B-242 NSK Needle Roller Bearings | Bearing number:7005CDT; Dimensione (mm):25x47x12; Diametro del foro (mm):25; Diametro esterno (mm):47; Larghezza (mm):12; d:25 mm; D:47 mm; B:12 mm; C:12 mm; Angolo (&alfa;):15 °; a -:1.8 mm; r min.:0.6 mm; r1 min.:0.3 mm; 2B:24 mm; da min.:29 mm; Da max.:45 mm; ra max.:0.3 mm; Peso:0.091 Kg; Carico dinamico di base (C):21 kN; Carico statico di base (C0):17,3 kN; (Grease) Velocità di lubrificazione:18000 r/min; |
B-262 NSK Needle Roller Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:42.676; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; |
AX 5 25 42 Timken Needle Roller Bearings | row type & fill slot:Double-Row Filling Slot; |
AX 5 45 65 Timken Needle Roller Bearings | Width:0.188 in; Weight:0.04 lbs; Seal Type:Single Lip without Spring; Design Type:24; Lip Material:Nitrile; Solid / Split:Solid; Shaft Diameter:0.625 in; Outside Diameter:0.945 in; Typical Application:General Purpose; Misalignment Tolerance:0.005 in; Construction Description:Non-Spring Loaded Seal For Grease Retention; Maximum Shaft Surface Speed:2000 fpm; Continuous Temperature Range:-40 to 225°F; |
BK1414RS SKF Needle Roller Bearings | Bearing number:6034; Size (mm):170x260x42; Bore Diameter (mm):170; Outer Diameter (mm):260; Width (mm):42; d:170 mm; D:260 mm; B:42 mm; C:42 mm; r min.:2,1 mm; Weight:6,89 Kg; Basic dynamic load rating (C):161 kN; Basic static load rating (C0):161 kN; (Grease) Lubrication Speed:2200 r/min; |
AXK340X396X7 INA Needle Roller Bearings | d:2.0000 in; expansion type:Non-Expansion Bearing (Fixed); overall length:8.3750 in; finish/coating:Uncoated; overall height:4.5625 in; B:2.86 in; mounting:Two-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:22000 lb; bore type:Round; radial static load capacity:24000 lb; housing construction:Solid Pillow Block; maximum rpm:5300 RPM; base to bore centerline:2.2500 in; |
610627 B SKF Needle Roller Bearings | Bearing number:LM13OP; Size (mm):13x23x32; Bore Diameter (mm):13; Outer Diameter (mm):23; Width (mm):32; d:13 mm; D:23 mm; h1:9 mm; B:32 mm; B1:23 mm; D1:22 mm; W:1,3 mm; Weight:0,0315 Kg; Basic dynamic load rating (C):0,7 kN; |
ARZ 14 35 69 Timken Needle Roller Bearings | Bearing number:K3382-3320; Size (mm):39.688x80.167x29.37; Bore Diameter (mm):39,688; Outer Diameter (mm):80,167; Width (mm):29,37; d:39,688 mm; D:80,167 mm; T:29,37 mm; a:19,5 mm; B:30,391 mm; C:23,812 mm; Ca min:2 mm; Cb min:5 mm; Da min:71 mm; Db min:74,8 mm; d1:59,5 mm; da max:45,5 mm; db min:52 mm; r1, 2 min:3,6 mm; r3, 4 min:3,3 mm; ra max:3,6 mm; rb max:3,3 mm; m:0,651 kg / Weight; Cr:94000 N / Dynamic load rating (radial); |
Contact Us
- Singapore Bearing Distributor
INA 71201021 Technical Articles
Exploring Spherical Roller Bearings in Singapore: Origins, Applications, and Technological Innovations |
Slewing Bearing Singapore: FAG vs. NTN vs. NSK Market Leaders Face Off |
Comprehensive Manual on Needle Roller Bearings in Slewing Bearing Applications, Singapore |