Home>Products>Plain Bearings>EGB0810-E4 INA Plain Bearings
INA EGB0810-E4 MODELS
Need a CAD or 3D Model?
EGB0810-E4 INA Plain Bearings
category
Plain Bearings
INA EGB0810-E4 SPECIFICATIONS
What are the dimensions In Stock Availability: of a EGB0810-E4 INA Plain Bearings? Two Teflon Seals Seals or Shields: Plain Bearings Manufacturing Service . Get Your Free, Instant Quote!
- INA
EGB0810-E4
- Mounted Cartridge Units
- 0.0
- N/A
- 18.269
- M06288
- Clamp Collar
- Cartridge Unit
- Cast Iron
- Singapore Bearing Distributor2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EGB0810-E4 INA Plain Bearings Code system
- Cylindrical Roller Bearing
- Expansion
- Yes
- 02 B 304
- Triple Lip Labyrinth
- Single Row | Split Roller | Heavy Duty | Aluminum Seal
- 3-1/4" Bore; 8" Outside Diameter; 6-1/16" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 3-17/32" Length Thru Bore; Relubrica
- Inch
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 37.4
- 3.531 Inch | 89.687 Millimeter
- 3.25 Inch | 82.55 Millimeter
- 6.063 Inch | 154 Millimeter
INA EGB0810-E4 EGB0810-E4 INA Plain Bearings Sponsored Products Related To This Item
No. | Brand | D | C | H | r | E | F | b | s |
EGB1512-E4 | INA | 360mm | - | - | - | - | - | - | - |
180FS26 | Timken | - | - | - | 1.1 | - | - | - | - |
GE 260 TXA-2LS | SKF | - | - | - | 3 | - | - | - | - |
GE 25 TXE-2LS | SKF | 47mm | - | - | - | - | - | - | - |
EGB0812-E5 | INA | 215mm | - | - | - | - | - | - | - |
8SF14 | Timken | - | 44.5 | - | 1 | - | - | - | - |
GE 120 ESX-2LS | SKF | 80mm | - | - | - | - | - | - | - |
GAC 110 F | SKF | 280mm | - | - | - | - | - | - | - |
20SFH36 | Timken | - | 8.3 | - | - | - | - | - | - |
EGB1515-E40-B | INA | 500mm | - | - | - | - | - | - | - |
37SF6 | NSK | 42mm | - | - | - | - | - | - | - |
13SBT22 | Timken | - | 166 | - | 2.1 | - | - | - | - |
160FS23 | Timken | 2.5 Inch | - | - | - | - | - | - | - |
25FSF42-1 | NSK | - | - | - | 0.3 | - | - | - | - |
GAC 90 F | SKF | 170mm | - | - | - | - | - | - | - |
85FSF135 | NSK | - | 425 | - | - | - | - | - | - |
24FSH47 | Timken | 210mm | - | - | - | - | - | - | - |
110FSH18 | Timken | 280mm | - | - | - | - | - | - | - |
GE 160 ES-2LS | SKF | 35mm | - | - | - | - | - | - | - |
EGB1615-E5 | INA | 6mm | - | - | - | - | - | - | - |
25SF4 | NSK | - | 53 | - | - | - | - | - | - |
GE 25 C | SKF | - | 38.5 | - | 1 | - | - | - | - |
EGB0810-E4 INA Plain Bearings Video
GE 120 TXG3A-2LS SKF Plain Bearings | Volume Discount:Available; Days to Ship:7 Days; RoHS:6; Bearing I.D. d(mm):10; Bearing Material:Stainless Steel; Housing Material:[Aluminum Alloy] 2017 Aluminum Alloy; Flange Shape:Square Type; Width T(mm):25; Holder Surface Treatment:Clear Anodize; Bearing Part Number:6900; Seals:ZZ (Double Shield); Flange O.D. H(φ):47; Shape:Flanged Pilot Type; Bearing Used:Deep Groove Ball Bearings; Bearing Retained:Yes (with retaining ring); |
EGB0406-E40-B-6 INA Plain Bearings | Volume Discount:Available; Days to Ship:7 Days; RoHS:6; Bearing I.D. d(mm):15; Bearing Material:[Steel] Steel; Housing Material:1045 Carbon Steel; Flange Shape:Round Type; Width T(mm):35; Holder Surface Treatment:Electroless Nickel Plating; Bearing Part Number:6902; Seals:ZZ (Double Shield); Flange O.D. H(φ):59; Shape:Flanged Pilot Type; Bearing Used:Deep Groove Ball Bearings; Bearing Retained:Yes (with retaining ring); |
EGB10050-E4 INA Plain Bearings | Bearing number:NU1007-M1; Dimensione (mm):35x62x14; Diametro del foro (mm):35; Diametro esterno (mm):62; Larghezza (mm):14; d:35 mm; D:62 mm; B:14 mm; D1:52,4 mm; Da max:57 mm; da max:41 mm; da min:38 mm; db min:44 mm; E:55 mm; F:42 mm; r1 min:0,6 mm; ra max:1 mm; ra1 max:0,6 mm; rmin:1 mm; s:2,6 mm / Axial displacement facility from central position; m:0,177 kg / Weight; Cr:29000 N / Dynamic load rating (radial); |
8SBT14 Timken Plain Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.224; Product Group:M06288; |
EGB0303-E4 INA Plain Bearings | SKU:7305begbp-skf; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):26.5; Static Load Rating (kN):15.3; Reference Speed Rating (r/min):15000; Limiting Speed Rating (r/min):15000; Fatigue Load Rating (kN):0.655; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
13SBT22 Timken Plain Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.499; Product Group:M06110; |
90FSH15 Timken Plain Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.835; Product Group:M06288; |
70FS105 Timken Plain Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
60FSF9 NSK Plain Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:135; Product Group:M06288; |
120FS18 Timken Plain Bearings | part type:Velocity Joint; |
17SBT28 Timken Plain Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; |
EGB0812-E4 INA Plain Bearings | Bearing number:EX307G2; Size (mm):35x80x51.6; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):51,6; d:35 mm; D:80 mm; B:51,6 mm; B1:38,1 mm; C:25 mm; e:2 mm; a:4 mm; m:6,7 mm; s:18,3 mm; D2:55 mm; H1:7,2 mm; Thread (G):M8x1; J2:17,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):33,5 kN; |
Contact Us
- Singapore Bearing Distributor
INA EGB0810-E4 Technical Articles
Exploring Spherical Roller Bearings in Singapore: Origins, Applications, and Technological Innovations |
Slewing Bearing Singapore: FAG vs. NTN vs. NSK Market Leaders Face Off |
Comprehensive Manual on Needle Roller Bearings in Slewing Bearing Applications, Singapore |