Home>Products>Plain Bearings>25SF4 NSK Plain Bearings
NSK 25SF4 MODELS
Need a CAD or 3D Model?
25SF4 NSK Plain Bearings
category
Plain Bearings
NSK 25SF4 SPECIFICATIONS
How do I place an EMERGENCY order 21 B_ for a 25SF4 NSK Plain Bearings that I want to pick up at a our store?
- NSK
25SF4
- RCJY20-N
- 20
- 20 mm
- 19 mm
- 68 mm
- 37,3 mm
- 11,5 mm
- 86 mm
- Singapore Bearing Distributor2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25SF4 NSK Plain Bearings Code system
- 10 mm
- 31 mm
- 63,5 mm
- 29 mm
- R1/8“
NSK 25SF4 25SF4 NSK Plain Bearings Sponsored Products Related To This Item
No. | Brand | D | C | H | r | E | F | b | s |
17SFH32 | Timken | - | - | - | - | - | - | - | - |
GE 280 ES-2RS | SKF | 19mm | - | - | - | - | - | - | - |
115FSF18 | NSK | - | - | - | - | - | - | - | - |
GE 110 ES | SKF | - | 5.1 | - | 0.3 | - | - | - | - |
EGB0608-E4 | INA | 360mm | - | - | - | - | - | - | - |
80FS12 | Timken | 55mm | - | - | - | - | - | - | - |
20SF32 | NSK | 50.29mm | - | - | - | - | - | - | - |
80FSF12 | NSK | - | 0.138 | - | - | - | - | - | - |
GE 120 TXA-2LS | SKF | 380mm | - | - | - | - | - | - | - |
EGB1615-E5 | INA | 6mm | - | - | - | - | - | - | - |
7SF12 | Timken | 100mm | - | - | - | - | - | - | - |
BLRB365214F | SKF | - | 242 | - | - | - | - | - | - |
110FSF17 | NSK | - | 35 | - | - | - | - | - | - |
GE 15 TXGR | SKF | 100 mm | 30 mm | - | - | - | - | - | - |
EGB0812-E5 | INA | 215mm | - | - | - | - | - | - | - |
EGB1810-E4 | INA | 140mm | - | - | - | - | - | - | - |
200FS29 | Timken | - | 33.5 | - | 1 | - | - | - | - |
10SBT16 | Timken | 110mm | - | - | - | - | - | - | - |
GAC 30 F | SKF | 72mm | - | - | - | - | - | - | - |
150FSF22 | NSK | 170mm | - | - | - | - | - | - | - |
160FSF23 | NSK | 110mm | - | - | - | - | - | - | - |
80FSH13 | Timken | - | - | - | 1.1 | - | - | - | - |
45FSF72 | NSK | 47mm | - | - | - | - | - | - | - |
EGB1625-E4 | INA | 190mm | - | - | - | - | - | - | - |
EGB1615-E4 | INA | 480 mm | - | - | - | - | - | - | - |
GAC 50 F | SKF | 100mm | - | - | - | - | - | - | - |
45SF72 | NSK | 150mm | - | - | - | - | - | - | - |
25SF4 NSK Plain Bearings Video
EGB0808-E40-B INA Plain Bearings | d:1.1250 in; misalignment angle:1-1/2 °; bore type:Round; insert bearing type:Setscrew Lock - Narrow Inner Race; duty type:Normal Duty; housing type:Pillow Block Bearing; housing material:Cast Iron; grease type:#2 Lithium; locking device:Set Screw; compatible frame type:Protected Screw; seal type:Contact Seal; compatible frame series:T210; expansion type:Non-Expansion Bearing (Fixed); |
EGB0808-E4 INA Plain Bearings | Bearing number:HM804848/10; Dimensione (mm):48.412x95.25x30.162; Diametro del foro (mm):48,412; Diametro esterno (mm):95,25; Larghezza (mm):30,162; d:48,412 mm; D:95,25 mm; T:30,162 mm; B:29,37 mm; C:23,02 mm; a:3,8 mm; Peso:0,95 Kg; Carico dinamico di base (C):115 kN; Carico statico di base (C0):157 kN; (Grease) Velocità di lubrificazione:4000 r/min; |
14FSH3 Timken Plain Bearings | Category:Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight:0; Product Group:B00308; |
EGB0810-E4 INA Plain Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.269; Product Group:M06288; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:02 B 304; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Heavy Duty | Aluminum Seal; |
7200038 INA Plain Bearings | material:Sintered Bronze Oil-Impregnated; iso grade:9001:2008 & 14001:2004; d:5/8 in; series:SCS; D:1-1/2 in; standards met:RoHS, REACH, DRC Conflice Free; overall length:6-1/2 in; harmonization code:740729; material specification:CT-1000-K26, SAE 841; |
GE 180 ES-2RS SKF Plain Bearings | Bearing number:NU30/670; Size (mm):670x980x230; Bore Diameter (mm):670; Outer Diameter (mm):980; Width (mm):230; d:670 mm; Fw:747 mm; D:980 mm; B:230 mm; C:230 mm; Weight:600 Kg; Basic dynamic load rating (C):6600 kN; Basic static load rating (C0):14000 kN; (Grease) Lubrication Speed:500 r/min; |
150FSF22 NSK Plain Bearings | Housing:SNT 530; Bearing:23230K; Locating Rings (width x OD):SR270X5; Seal Type:Taconite; Seal:TA530/ 5-3/16; Adapter Sleeve1:HA2330; End Cover2:EC530; Material:Cast Iron; Housing Mass:48 Kg; C1 Dynamic Load Rating:1270; C0 Static Load Rating:1660; Max Oil Speed:1500; Max Grease Speed:1400; Shaft Diameter d:5 3/16 in; A3:276 mm; A:220.00 mm; A1:160 mm; G:M30; H:323 mm; H1:160 mm; H2:60.00 mm; J:450.00 mm; |
17SFH32 Timken Plain Bearings | Days to Ship:Quote; I.D.(Ø):160; O.D.(Ø):240; Width(mm):60; Number of Raceway Ring Rows:Double Row; Outer Ring Type:Flat; Basic Load Rating, Dynamic Rating(N):375000; Clearance sign:CC1; Format:Standard; Holder Symbol:No; Symbol of Bearing Ring Shape:No; Precision Grade Symbol:P5; Symbol of contact angle:No; Internal Symbol:No; Material Symbol:No; Spacer, Sleeve symbol:No; Raceway Ring Shape:Tapered Roller; |
GE 110 ES SKF Plain Bearings | OEM Part Number:HC9500SUP4Z; Efficiency:Beta 3{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:100; Max Temp (F):225; Adhesive:Polyurethane; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:5; Length:7; Seal Material & Type:Viton 0; Quantity per Carton:4; Weight per Filter (lbs):2.7500; |
50SF8 NSK Plain Bearings | Bearing number:RS404629; Dimensione (mm):40x46x29; Diametro del foro (mm):40; Diametro esterno (mm):46; Larghezza (mm):29; Fw:40 mm; Ew:46 mm; B:29 mm; Peso:0,065 Kg; Carico dinamico di base (C):36,4 kN; Carico statico di base (C0):70,6 kN; |
EGB0810-E40-B INA Plain Bearings | Bearing number:DCL126; Size (mm):19.05x25.4x9.525; Bore Diameter (mm):19,05; Outer Diameter (mm):25,4; Width (mm):9,525; Fw:19,05 mm; D:25,4 mm; C:9,525 mm; Weight:0,011 Kg; Basic dynamic load rating (C):6,45 kN; Basic static load rating (C0):6,95 kN; (Grease) Lubrication Speed:8 500 r/min; Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; |
47SF76 NSK Plain Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.162; Product Group:M06110; |
Contact Us
- Singapore Bearing Distributor
NSK 25SF4 Technical Articles
Exploring Spherical Roller Bearings in Singapore: Origins, Applications, and Technological Innovations |
Slewing Bearing Singapore: FAG vs. NTN vs. NSK Market Leaders Face Off |
Comprehensive Manual on Needle Roller Bearings in Slewing Bearing Applications, Singapore |